Florida, Texas Cities Lead Home Price Nosedive

September 15, 2025 - 3 min read

Home price growth by city

The rates of property value growth have slowed in recent times from the historical highs set in 2020 and 2021.

Overall, U.S. home prices rose 1.1% year-over-year in August, according to Intercontinental Exchange. But that ranged by over 17 percentage points among the 100 largest U.S. metro areas.

See which cities saw the biggest and smallest home price growth.

Check your home buying options. Start here

How fast are home prices growing in my metro area?

With mortgage rates staying higher for longer and for-sale supply increasing, the rate of property value growth has normalized in 2025.

Home prices rose 1.1% annually in August from 1.04% in July, according to Intercontinental Exchange’s Home Price Index. Broken down further, single-family house prices grew 1.4% year-over-year, while condo prices decreased 1.9%.

“Property insurance costs continue to be the fastest growing subcomponent of mortgage payments among existing homeowners,” said Andy Walden, head of mortgage and housing market research at Intercontinental Exchange.

“While mortgage principal, interest and property tax payments have all increased in recent years, insurance has far outpaced those gains, rising 4.9% in 2025, 11.3% annually and nearly 70% over the past five and a half years. That rapid escalation now means insurance alone consumes almost one in every ten dollars spent on average mortgage-related costs.”

Among the 100 largest metro areas, Syracuse, N.Y., led the way with an 8.4% annual gain. Scranton, Pa. (7.5%), came next, with Bridgeport, Conn. (6.9%), Buffalo, N.Y. (6.9%), and Hartford, Conn. and Rochester, N.Y. (6.7%), rounding out the top five.

Overall, 29 cities posted negative annual price growth, with 15 in the South and 14 in the West. Cape Coral, Fla., fell the most (-9.2%). Above that were North Port, Fla. (-8.4%), Austin, Texas (-4.6%), Tampa, Fla. (-4.3%) and Deltona, Fla. (-3.6%).

The table below shows the HPI changes in August 2025 for the top 100 largest cities, according to Intercontinental Exchange:

Metro AreaSize RankMonth-Over-Month Growth %Year-Over-Year Growth %Peak Home Price IndexCurrent Home Price Index
National-0.03%1.1%$ 436,281$ 435,934
Akron, OH770.5%4.1%$ 261,533$ 261,533
Albany, NY610.4%4.9%$ 374,848$ 374,848
Albuquerque, NM59-0.1%1.8%$ 367,807$ 367,097
Allentown, PA680.1%3.5%$ 371,550$ 371,550
Atlanta, GA9-0.3%-0.2%$ 415,601$ 412,809
Augusta, GA930.2%3.5%$ 288,948$ 288,948
Austin, TX35-0.4%-4.6%$ 597,036$ 469,307
Bakersfield, CA630.2%0.4%$ 378,408$ 375,351
Baltimore, MD200.0%1.6%$ 410,251$ 409,484
Baton Rouge, LA69-0.2%0.7%$ 262,933$ 261,968
Birmingham, AL480.4%3.3%$ 299,356$ 299,356
Boise City, ID83-0.1%1.4%$ 549,349$ 521,432
Boston, MA100.1%3.2%$ 771,345$ 770,726
Bridgeport, CT570.5%6.9%$ 742,441$ 742,441
Buffalo, NY490.6%6.9%$ 325,015$ 325,015
Cape Coral, FL82-0.1%-9.2%$ 448,710$ 383,626
Charleston, SC78-0.4%0.8%$ 527,375$ 523,062
Charlotte, NC23-0.1%0.8%$ 438,075$ 437,058
Chattanooga, TN990.0%1.1%$ 357,152$ 356,784
Chicago, IL30.3%5.3%$ 385,935$ 385,935
Cincinnati, OH280.6%4.6%$ 326,385$ 326,385
Cleveland, OH290.7%5.7%$ 264,568$ 264,568
Colorado Springs, CO79-0.1%-0.5%$ 501,686$ 489,527
Columbia, SC72-0.1%3.1%$ 297,191$ 297,024
Columbus, OH320.2%2.7%$ 358,525$ 358,525
Dallas, TX4-0.2%-2.2%$ 437,555$ 419,437
Dayton, OH700.5%5.1%$ 251,018$ 251,018
Deltona, FL900.0%-3.6%$ 370,954$ 354,515
Denver, CO21-0.3%-2.5%$ 628,368$ 595,688
Des Moines, IA910.2%1.1%$ 302,064$ 302,064
Detroit, MI140.5%4.3%$ 289,192$ 289,192
El Paso, TX67-0.1%0.8%$ 261,117$ 259,359
Fresno, CA560.1%1.4%$ 436,086$ 436,086
Grand Rapids, MI520.5%4.8%$ 360,446$ 360,446
Greensboro, NC730.3%3.4%$ 303,493$ 303,493
Greenville, SC65-0.1%3.0%$ 356,984$ 356,723
Harrisburg, PA960.4%4.4%$ 318,984$ 318,984
Hartford, CT460.6%6.7%$ 421,231$ 421,231
Honolulu, HI540.1%0.0%$ 796,517$ 793,600
Houston, TX5-0.4%-1.8%$ 362,581$ 355,998
Indianapolis, IN330.3%2.8%$ 325,056$ 325,056
Jackson, MS920.2%4.0%$ 252,497$ 252,497
Jacksonville, FL40-0.1%-2.3%$ 388,552$ 377,748
Kansas City, MO300.0%2.9%$ 358,078$ 357,941
Knoxville, TN640.3%2.8%$ 403,885$ 403,885
Lakeland, FL870.0%-3.0%$ 319,185$ 306,789
Las Vegas, NV310.0%-0.1%$ 458,426$ 451,663
Little Rock, AR750.3%2.5%$ 255,139$ 255,139
Los Angeles, CA2-0.2%0.2%$ 1,063,420$ 1,048,990
Louisville, KY430.3%4.2%$ 307,989$ 307,989
Madison, WI860.2%4.5%$ 440,941$ 440,941
McAllen, TX71-0.3%0.3%$ 251,686$ 248,634
Memphis, TN41-0.1%0.7%$ 264,879$ 264,124
Miami, FL8-0.2%-3.3%$ 540,401$ 522,230
Milwaukee, WI390.3%5.4%$ 369,105$ 369,105
Minneapolis, MN160.2%2.4%$ 406,990$ 406,990
Nashville, TN360.0%0.5%$ 487,175$ 486,605
New Haven, CT620.6%6.5%$ 463,135$ 463,135
New Orleans, LA45-0.2%0.1%$ 294,255$ 288,630
New York, NY10.3%5.2%$ 786,645$ 786,645
North Port, FL74-0.5%-8.4%$ 504,062$ 435,439
Ogden, UT880.0%1.1%$ 528,113$ 519,197
Oklahoma City, OK420.1%1.6%$ 273,846$ 273,846
Omaha, NE600.3%2.8%$ 323,459$ 323,459
Orlando, FL26-0.2%-2.6%$ 415,383$ 404,003
Oxnard, CA66-0.2%-0.5%$ 926,898$ 907,614
Palm Bay, FL98-0.2%-3.1%$ 385,250$ 370,390
Philadelphia, PA60.2%3.9%$ 431,321$ 431,321
Phoenix, AZ13-0.2%-2.0%$ 515,624$ 479,473
Pittsburgh, PA220.4%3.8%$ 289,683$ 289,683
Portland, OR24-0.3%-0.9%$ 575,389$ 559,123
Providence, RI380.0%4.0%$ 560,706$ 559,272
Provo, UT970.2%0.8%$ 572,910$ 557,451
Raleigh, NC47-0.2%-0.5%$ 478,184$ 471,616
Richmond, VA440.0%3.0%$ 432,007$ 432,007
Riverside, CA120.1%-0.5%$ 596,771$ 589,624
Rochester, NY510.3%6.7%$ 304,588$ 304,588
Sacramento, CA270.0%-0.7%$ 618,324$ 599,372
Salt Lake City, UT500.0%0.4%$ 592,344$ 583,178
San Antonio, TX25-0.4%-2.3%$ 345,780$ 324,228
San Diego, CA17-0.2%-1.0%$ 1,007,360$ 990,244
San Francisco, CA11-0.2%-2.7%$ 1,246,150$ 1,124,600
San Jose, CA34-0.2%-1.4%$ 1,575,590$ 1,519,750
Scranton, PA940.4%7.5%$ 257,473$ 257,473
Seattle, WA150.0%-0.3%$ 807,879$ 788,558
Spokane, WA100-0.1%1.2%$ 436,873$ 434,681
Springfield, MA850.6%6.0%$ 373,324$ 373,324
St. Louis, MO190.3%3.3%$ 305,743$ 305,743
Stockton, CA76-0.3%-2.6%$ 573,168$ 542,920
Syracuse, NY801.0%8.4%$ 298,385$ 298,385
Tampa, FL18-0.3%-4.3%$ 412,239$ 390,059
Toledo, OH890.5%4.2%$ 224,151$ 224,151
Tucson, AZ530.1%-0.8%$ 376,962$ 370,973
Tulsa, OK550.3%2.7%$ 280,320$ 280,320
Virginia Beach, VA370.2%3.4%$ 394,495$ 394,495
Washington, DC7-0.2%0.2%$ 619,338$ 612,889
Wichita, KS840.3%3.4%$ 261,453$ 261,453
Winston-Salem, NC810.0%2.7%$ 311,684$ 311,327
Worcester, MA580.3%4.0%$ 525,459$ 525,459
Youngstown, OH950.5%5.3%$ 211,802$ 211,802
Check your home buying options. Start here

Advice for home buyers

Whether you’re looking to buy a property or sell one, knowing your market’s price movements can be a big help.

Before making any offers, you should be aware of what to look out for, how to negotiate your mortgage rate, take advice from experts, and see what financial assistance you might qualify for.

If you’re ready to become a homeowner, reach out to a local mortgage lender today and get started.

Time to make a move? Let us find the right mortgage for you


Paul Centopani
Authored By: Paul Centopani
The Mortgage Reports Editor
Paul Centopani is a writer and editor who started covering the lending and housing markets in 2018. Previous to joining The Mortgage Reports, he was a reporter for National Mortgage News. Paul grew up in Connecticut, graduated from Binghamton University and now lives in Chicago after a decade in New York and the D.C. area.
Aleksandra Kadzielawski
Reviewed By: Aleksandra Kadzielawski
The Mortgage Reports Editor
Aleksandra is an editor, finance writer, and licensed Realtor with deep roots in the mortgage and real estate world. Based in Arizona, she brings over a decade of experience helping consumers navigate their financial journeys with confidence.