Dreaming of a small city?
Are big cities too much but rural areas too remote? Small cities can be the sweet spot for many home buyers.
But deciding where and discerning between them can be very difficult. A report from WalletHub ranked over 1,300 towns in the country using a five-metric rating scale.
See which places scored highest as the best small cities to live in.
Check your home buying options. Start hereRocking the suburbs
Zeroing in on the best place for yourself to live can be challenging. The crowded sprawl of big cities could feel too vast and cost too much. Meanwhile, rural locales could be too far from society with fewer amenities than you’d like.
If that all sounds right, then settling in a small city or suburb could be the answer for you. But where? And how would you determine if one place is better than another? A report from WalletHub tried to figure out just that.
The analysis covered 1,318 cities with populations between 25,000 and 100,000 people, graded by five metrics — affordability, economic health, education and health, quality of life, and safety. Each metric is comprised of multiple sub-categories to determine a weighted average and overall score.
“Moving from a bustling metropolis to a small city could drastically cut down your cost of living,” said Chip Lupo, analyst at WalletHub. “On top of that, the best small cities offer strong job markets, high-quality education, good health care, safe living conditions and plenty of local flair to help you achieve a high quality of life.”
Carmel, Ind., finished with the highest score behind its combination of affordability, safety, and low unemployment. Next came Brookfield, Wisc., Lexington, Mass., Fishers, Ind., and Appleton, Wisc.
Below are the top 25 highest-rated small cities in America alongside their ranks in each of the five metrics, according to WalletHub:
Rank | City | Total Score | Affordability Rank | Economic Health Rank | Education & Health Rank | Quality of Life Rank | Safety Rank |
1 | Carmel, IN | 70.99 | 26 | 169 | 44 | 280 | 4 |
2 | Brookfield, WI | 70.4 | 76 | 210 | 33 | 292 | 49 |
3 | Lexington, MA | 70.23 | 518 | 303 | 1 | 118 | 12 |
4 | Fishers, IN | 70.21 | 19 | 132 | 43 | 616 | 5 |
5 | Appleton, WI | 70.05 | 172 | 252 | 172 | 64 | 149 |
6 | Apex, NC | 69.72 | 30 | 4 | 296 | 542 | 222 |
7 | Brentwood, TN | 69.54 | 98 | 58 | 129 | 385 | 60 |
8 | Lancaster, PA | 69.5 | 818 | 424 | 657 | 10 | 56 |
9 | Bozeman, MT | 69.18 | 1139 | 10 | 92 | 39 | 231 |
10 | Westfield, IN | 69.14 | 20 | 159 | 59 | 1001 | 6 |
11 | Milton, MA | 68.99 | 178 | 229 | 20 | 758 | 47 |
12 | Fair Lawn, NJ | 68.75 | 101 | 184 | 34 | 950 | 21 |
13 | Leesburg, VA | 68.75 | 160 | 683 | 28 | 154 | 55 |
14 | Noblesville, IN | 68.49 | 78 | 162 | 64 | 595 | 11 |
15 | Castle Rock, CO | 68.45 | 84 | 101 | 58 | 411 | 127 |
16 | Kaysville, UT | 68.36 | 35 | 69 | 135 | 1082 | 7 |
17 | Saratoga Springs, NY | 68.36 | 621 | 262 | 52 | 43 | 461 |
18 | Downers Grove, IL | 68.27 | 133 | 150 | 80 | 469 | 65 |
19 | Needham, MA | 68.25 | 362 | 156 | 13 | 579 | 69 |
20 | Arlington, MA | 68.06 | 636 | 220 | 3 | 266 | 29 |
21 | Zionsville, IN | 68.03 | 13 | 35 | 116 | 769 | 286 |
22 | Portland, ME | 67.98 | 1102 | 231 | 121 | 22 | 411 |
23 | Franklin, TN | 67.93 | 482 | 90 | 151 | 116 | 146 |
24 | Ridgewood, NJ | 67.78 | 294 | 81 | 30 | 901 | 19 |
25 | Lehi, UT | 67.57 | 104 | 21 | 180 | 871 | 44 |
Ranked by affordability alone, Wildwood, Mo., New Lenox, Ill., Granger, Ind., Prior Lake, Minn., and Evans, Ga., led the way in the study.
Check what interest rates you qualify for hereOn the other end of the spectrum, here are WalletHub’s 25 lowest-rated small cities in the U.S.:
Rank | City | Total Score | Affordability Rank | Economic Health Rank | Education & Health Rank | Quality of Life Rank | Safety Rank |
1318 | Isla Vista, CA | 37.83 | 1318 | 1318 | 552 | 195 | 605 |
1317 | Bessemer, AL | 37.85 | 1222 | 1297 | 1287 | 643 | 1312 |
1316 | Wasco, CA | 38.31 | 951 | 1316 | 1254 | 1296 | 1310 |
1315 | West Memphis, AR | 38.67 | 780 | 1114 | 1302 | 1168 | 1318 |
1314 | Monroe, LA | 39.71 | 1077 | 1310 | 1301 | 219 | 1314 |
1313 | Greenville, MS | 39.96 | 1169 | 1300 | 1318 | 708 | 1255 |
1312 | Alexandria, LA | 40.22 | 856 | 1286 | 1313 | 370 | 1313 |
1311 | Pine Bluff, AR | 40.74 | 1075 | 1221 | 1304 | 804 | 1304 |
1310 | Petersburg, VA | 42.4 | 1215 | 1197 | 1310 | 519 | 1287 |
1309 | Jacksonville, AR | 43.22 | 789 | 1250 | 1264 | 898 | 1306 |
1308 | Camden, NJ | 43.33 | 1262 | 1302 | 884 | 839 | 1258 |
1307 | North Little Rock, AR | 43.62 | 938 | 1224 | 1262 | 461 | 1309 |
1306 | Texarkana, AR | 43.69 | 759 | 1139 | 1288 | 850 | 1299 |
1305 | Florence, SC | 43.98 | 560 | 1111 | 1275 | 309 | 1315 |
1304 | Gary, IN | 43.99 | 1141 | 1317 | 1062 | 1084 | 1095 |
1303 | Albany, GA | 44 | 1087 | 1291 | 1317 | 433 | 1127 |
1302 | Atlantic City, NJ | 44.14 | 1298 | 1214 | 987 | 52 | 1316 |
1301 | Marrero, LA | 44.22 | 857 | 1304 | 1230 | 814 | 1201 |
1300 | Meridian, MS | 44.23 | 1074 | 1262 | 1316 | 280 | 1265 |
1299 | Portsmouth, VA | 44.52 | 1101 | 1227 | 1201 | 508 | 1295 |
1298 | Lauderdale Lakes, FL | 44.52 | 1304 | 1189 | 788 | 1208 | 1147 |
1297 | LaGrange, GA | 44.55 | 976 | 1276 | 1247 | 1064 | 1261 |
1296 | East St. Louis, IL | 44.64 | 985 | 1308 | 1138 | 1041 | 1266 |
1295 | Delano, CA | 44.78 | 1081 | 1271 | 1245 | 1200 | 1207 |
1294 | Dania Beach, FL | 44.95 | 1286 | 1305 | 669 | 775 | 1166 |
Advice for home buyers
If a suburb or small city is where you’re after, this list can help you find the perfect place to buy a home.
If you’re ready to become a homeowner, get some expert advice, see what financial assistance programs you qualify for, and reach out to a local mortgage lender today.
Time to make a move? Let us find the right mortgage for you