<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Reports &#187; Geopolitics</title>
	<atom:link href="http://themortgagereports.com/geopolitics/feed" rel="self" type="application/rss+xml" />
	<link>http://themortgagereports.com</link>
	<description>Dan Green is a loan officer in Chicago and Ohio, blogging about mortgages and real estate. Reach Dan at 877-DAN-GREEN (877-326-4733).</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Real Estate Markets Respond To Political Calamity Around The World</title>
		<link>http://themortgagereports.com/2008/01/how-real-estate.html</link>
		<comments>http://themortgagereports.com/2008/01/how-real-estate.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://67.212.162.212/2008/01/how-real-estate.html</guid>
		<description><![CDATA[Real estate is a local phenomenon. Every street in the country has its own local real estate market and that's why "national sales data" is useless. A Cincinnati, Ohio home buyer doesn't (and shouldn't) care about property values in Boynton Beach, Florida. Cincinnati real estate is entirely different and is...
]]></description>
		<wfw:commentRss>http://themortgagereports.com/2008/01/how-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Reasons To Believe That Mortgage Rates Are Not Being Impacted By Terror Threats</title>
		<link>http://themortgagereports.com/2007/07/more-reasons-to.html</link>
		<comments>http://themortgagereports.com/2007/07/more-reasons-to.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://67.212.162.212/2007/07/more-reasons-to.html</guid>
		<description><![CDATA[Two weeks ago, we discussed how markets may be pricing terror threats into bond markets, or ignoring them altogether. This was noted after a thwarted terrorist operation in London caused relatively no change in mortgage rates. Here's some more fodder for the Terrorism Decoupling From Mortgage Bonds hypothesis. Monday, headlines...
]]></description>
		<wfw:commentRss>http://themortgagereports.com/2007/07/more-reasons-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How China Can Make Mortgage Rates Go Higher</title>
		<link>http://themortgagereports.com/2006/11/how_china_can_m.html</link>
		<comments>http://themortgagereports.com/2006/11/how_china_can_m.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://67.212.162.212/2006/11/how_china_can_m.html</guid>
		<description><![CDATA[Foreign nations buy U.S.-dollar denominated securities because of their relative stability. Mortgage-backed securities are among those securities. And, for the unindoctrinated, it bears repeating that mortgage-backed bonds are what determine the day's rate for every mortgage product from the 6-month adjustable-rate mortgage all the way out the yield curve to...
]]></description>
		<wfw:commentRss>http://themortgagereports.com/2006/11/how_china_can_m.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>North Korea Threatens To Break Nuclear Non-Proliferation Treaty</title>
		<link>http://themortgagereports.com/2006/10/markets_size_up.html</link>
		<comments>http://themortgagereports.com/2006/10/markets_size_up.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://67.212.162.212/2006/10/markets_size_up.html</guid>
		<description><![CDATA[North Korea is believed to have tested a nuclear weapon this past weekend and its impact on global diplomacy is palpable. With bond markets closed yesterday, though, there was no opportunity to see how markets interpreted the risk that North Korea violated the Nuclear Non-Proliferation Treaty. President Bush threatened the...
]]></description>
		<wfw:commentRss>http://themortgagereports.com/2006/10/markets_size_up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Real Estate Buyers In The United States Are Benefitting From Political Problems In Thailand And Hungary</title>
		<link>http://themortgagereports.com/2006/09/thailand_prepar.html</link>
		<comments>http://themortgagereports.com/2006/09/thailand_prepar.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://67.212.162.212/2006/09/thailand_prepar.html</guid>
		<description><![CDATA[Global instability increases the demand for U.S.-demonimated bonds as a "safe haven". The fall in mortgage rates today is partly attributed to a potential military coup in Thailand and ongoing riots in Hungary. The issue in Hungary is that government officials lied about the economy to the public, in hopes...
]]></description>
		<wfw:commentRss>http://themortgagereports.com/2006/09/thailand_prepar.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Korea Tests Missles.  Will Rates Drop?</title>
		<link>http://themortgagereports.com/2006/07/north_korea_tes.html</link>
		<comments>http://themortgagereports.com/2006/07/north_korea_tes.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://67.212.162.212/2006/07/north_korea_tes.html</guid>
		<description><![CDATA[Details are still foggy about what actually happened, but North Korea fired at least 6 missles over the Sea of Japan, including an intercontinental ballistic missle that traveled for 42 seconds before failing, or aborting. The launchings occured over a period of four hours and has drawn international condemnation the...
]]></description>
		<wfw:commentRss>http://themortgagereports.com/2006/07/north_korea_tes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How North Korea&#8217;s Missle Testing Can Lower Mortgage Rates</title>
		<link>http://themortgagereports.com/2006/06/how_north_korea.html</link>
		<comments>http://themortgagereports.com/2006/06/how_north_korea.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://67.212.162.212/2006/06/how_north_korea.html</guid>
		<description><![CDATA[Geopolitics crack me up. Not because the world is a funny place, but because of how geopolitics can make the most prescient economist look like a turd. Just when somebody thinks they've have mortgage rates figured out, something goofy happens half way around the world to bring the whole house...
]]></description>
		<wfw:commentRss>http://themortgagereports.com/2006/06/how_north_korea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
