<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Rates &#38; News from The Mortgage Reports</title>
	<atom:link href="http://themortgagereports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagereports.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:38:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>30-Year Mortgage Rates Are Not 3.59 Percent &#8212; They&#8217;re Much Higher Than That</title>
		<link>http://themortgagereports.com/12004/mortgage-rates-drop-to-3-32-freddie-mac-survey-misses-mark</link>
		<comments>http://themortgagereports.com/12004/mortgage-rates-drop-to-3-32-freddie-mac-survey-misses-mark#comments</comments>
		<pubDate>Thu, 23 May 2013 16:38:35 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[30-Year Fixed. 15-year Fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[What did mortgage do this week?]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12004</guid>
		<description><![CDATA[<p>A government report says this week's mortgage rates are 3.59% with 0.7 discount points. See how the usually-accurate Freddie Mac missed this week's true mortgage rates.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12004/mortgage-rates-drop-to-3-32-freddie-mac-survey-misses-mark">30-Year Mortgage Rates Are Not 3.59 Percent &#8212; They&#8217;re Much Higher Than That</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12004/mortgage-rates-drop-to-3-32-freddie-mac-survey-misses-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Today : Real-Time MBS Pricing, May 23, 2013</title>
		<link>http://themortgagereports.com/12975/mortgage-rates-today-real-time-mbs-pricing-may-23-2013</link>
		<comments>http://themortgagereports.com/12975/mortgage-rates-today-real-time-mbs-pricing-may-23-2013#comments</comments>
		<pubDate>Thu, 23 May 2013 15:56:55 +0000</pubDate>
		<dc:creator>Joe Farr</dc:creator>
				<category><![CDATA[Real-Time Mortgage Rates]]></category>
		<category><![CDATA[MBS Pricing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[What are mortgage rates doing today?]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12975</guid>
		<description><![CDATA[<p>Real-time mortgage market updates for May 23, 2013. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12975/mortgage-rates-today-real-time-mbs-pricing-may-23-2013">Mortgage Rates Today : Real-Time MBS Pricing, May 23, 2013</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12975/mortgage-rates-today-real-time-mbs-pricing-may-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat The New FHA MIP Cancellation Policy, Effective June 3, 2013</title>
		<link>http://themortgagereports.com/12740/new-fha-mortgage-insurance-premium-cancellation-policy-effective-june-3-2013</link>
		<comments>http://themortgagereports.com/12740/new-fha-mortgage-insurance-premium-cancellation-policy-effective-june-3-2013#comments</comments>
		<pubDate>Thu, 23 May 2013 11:11:50 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA Case Number]]></category>
		<category><![CDATA[FHA MIP]]></category>
		<category><![CDATA[FHA Streamline Refinance]]></category>
		<category><![CDATA[Mortgage Insurance Premiums]]></category>
		<category><![CDATA[Upfront MIP]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12740</guid>
		<description><![CDATA[<p>Beginning June 3, 2013, many FHA-insured homeowners will be forced to pay 30 years of MIP. Beat the change. Get an FHA Case Number today.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12740/new-fha-mortgage-insurance-premium-cancellation-policy-effective-june-3-2013">Beat The New FHA MIP Cancellation Policy, Effective June 3, 2013</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12740/new-fha-mortgage-insurance-premium-cancellation-policy-effective-june-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales : Homes Selling Quickly And At Higher Prices</title>
		<link>http://themortgagereports.com/11510/existing-home-sales-report-homes-selling-31-faster</link>
		<comments>http://themortgagereports.com/11510/existing-home-sales-report-homes-selling-31-faster#comments</comments>
		<pubDate>Wed, 22 May 2013 16:48:11 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Home Supply]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[U.S. housing market]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=11510</guid>
		<description><![CDATA[<p>April 2013 home resales reached their highest point since the tax-credit fueled month of November 2009. Homes are selling quicker, and at higher prices. Tips for buyers.</p><p>Click for the complete post : <a href="http://themortgagereports.com/11510/existing-home-sales-report-homes-selling-31-faster">Existing Home Sales : Homes Selling Quickly And At Higher Prices</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/11510/existing-home-sales-report-homes-selling-31-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Today : Real-Time MBS Pricing, May 22, 2013</title>
		<link>http://themortgagereports.com/12971/mortgage-rates-today-real-time-mbs-pricing-may-22-2013</link>
		<comments>http://themortgagereports.com/12971/mortgage-rates-today-real-time-mbs-pricing-may-22-2013#comments</comments>
		<pubDate>Wed, 22 May 2013 15:54:18 +0000</pubDate>
		<dc:creator>Joe Farr</dc:creator>
				<category><![CDATA[Real-Time Mortgage Rates]]></category>
		<category><![CDATA[MBS Pricing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[What are mortgage rates doing today?]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12971</guid>
		<description><![CDATA[<p>Real-time mortgage market updates for May 22, 2013. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12971/mortgage-rates-today-real-time-mbs-pricing-may-22-2013">Mortgage Rates Today : Real-Time MBS Pricing, May 22, 2013</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12971/mortgage-rates-today-real-time-mbs-pricing-may-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Home Values Rise, Is HARP 3.0 More Likely To Go Live?</title>
		<link>http://themortgagereports.com/12962/as-home-values-rise-is-harp-3-0-more-likely-to-go-live</link>
		<comments>http://themortgagereports.com/12962/as-home-values-rise-is-harp-3-0-more-likely-to-go-live#comments</comments>
		<pubDate>Wed, 22 May 2013 04:02:58 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP 2.0]]></category>
		<category><![CDATA[HARP 3]]></category>
		<category><![CDATA[HARP 3.0]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12962</guid>
		<description><![CDATA[<p>The passage of HARP 3.0 may be hastened as U.S. home values rise. Fewer homeowners are in need of ultra-high-LTV HARP 2.0 mortgages.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12962/as-home-values-rise-is-harp-3-0-more-likely-to-go-live">As Home Values Rise, Is HARP 3.0 More Likely To Go Live?</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12962/as-home-values-rise-is-harp-3-0-more-likely-to-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Refinance?</title>
		<link>http://themortgagereports.com/10834/how-does-refinancing-work</link>
		<comments>http://themortgagereports.com/10834/how-does-refinancing-work#comments</comments>
		<pubDate>Tue, 21 May 2013 17:23:15 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[About Mortgages]]></category>
		<category><![CDATA[FHA Streamline Refinance]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VA Loan]]></category>
		<category><![CDATA[What is a refinance?]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=10834</guid>
		<description><![CDATA[<p>How to refinance your home and your mortgage, plus descriptions of "special" refinance programs including HARP 2.0, FHA Streamline Refinance, VA IRRRL </p><p>Click for the complete post : <a href="http://themortgagereports.com/10834/how-does-refinancing-work">What Is A Refinance?</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/10834/how-does-refinancing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Today : Real-Time MBS Pricing, May 21, 2013</title>
		<link>http://themortgagereports.com/12965/mortgage-rates-today-real-time-mbs-pricing-may-21-2013</link>
		<comments>http://themortgagereports.com/12965/mortgage-rates-today-real-time-mbs-pricing-may-21-2013#comments</comments>
		<pubDate>Tue, 21 May 2013 15:56:58 +0000</pubDate>
		<dc:creator>Joe Farr</dc:creator>
				<category><![CDATA[Real-Time Mortgage Rates]]></category>
		<category><![CDATA[MBS Pricing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[What are mortgage rates doing today?]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12965</guid>
		<description><![CDATA[<p>Real-time mortgage market updates for May 21, 2013. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12965/mortgage-rates-today-real-time-mbs-pricing-may-21-2013">Mortgage Rates Today : Real-Time MBS Pricing, May 21, 2013</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12965/mortgage-rates-today-real-time-mbs-pricing-may-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Refinance Program : The Complete HARP 2 Eligibility Requirements</title>
		<link>http://themortgagereports.com/259/harp-making-home-affordable-guidelines</link>
		<comments>http://themortgagereports.com/259/harp-making-home-affordable-guidelines#comments</comments>
		<pubDate>Tue, 21 May 2013 04:05:36 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[HARP Mortgages]]></category>
		<category><![CDATA[DU Plus]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP 2]]></category>
		<category><![CDATA[HARP 3]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Obama Refi]]></category>
		<category><![CDATA[Relief Refi]]></category>

		<guid isPermaLink="false">http://67.212.162.212/2009/04/the-obama-refi-plan-eligibility-requirements-and-getting-started-with-the-making-home-affordable-pro.html</guid>
		<description><![CDATA[<p>Official HARP 2.0 mortgage guidelines, in Q&#038;A format. Easy-to-read with HARP mortgage rates included. A look ahead to HARP 3.0, too.</p><p>Click for the complete post : <a href="http://themortgagereports.com/259/harp-making-home-affordable-guidelines">HARP Refinance Program : The Complete HARP 2 Eligibility Requirements</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/259/harp-making-home-affordable-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Streamline Refinance : &#8220;Am I Eligible For The IRRRL Program?&#8221;</title>
		<link>http://themortgagereports.com/11495/va-streamline-refinance-am-i-eligible-for-the-irrrl-program</link>
		<comments>http://themortgagereports.com/11495/va-streamline-refinance-am-i-eligible-for-the-irrrl-program#comments</comments>
		<pubDate>Mon, 20 May 2013 17:01:48 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[VA Mortgages]]></category>
		<category><![CDATA[100% financing]]></category>
		<category><![CDATA[IRRRL]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[VA Streamline Refinance]]></category>
		<category><![CDATA[VA-to-VA Loan]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=11495</guid>
		<description><![CDATA[<p>VA mortgages allow for 100% loans and no MIP. They also give access to the IRRRL -- among the biggest values in mortgage refinancing.</p><p>Click for the complete post : <a href="http://themortgagereports.com/11495/va-streamline-refinance-am-i-eligible-for-the-irrrl-program">VA Streamline Refinance : &#8220;Am I Eligible For The IRRRL Program?&#8221;</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/11495/va-streamline-refinance-am-i-eligible-for-the-irrrl-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Today : Real-Time MBS Pricing, May 20, 2013</title>
		<link>http://themortgagereports.com/12960/mortgage-rates-today-real-time-mbs-pricing-may-20-2013</link>
		<comments>http://themortgagereports.com/12960/mortgage-rates-today-real-time-mbs-pricing-may-20-2013#comments</comments>
		<pubDate>Mon, 20 May 2013 16:03:51 +0000</pubDate>
		<dc:creator>Joe Farr</dc:creator>
				<category><![CDATA[Real-Time Mortgage Rates]]></category>
		<category><![CDATA[MBS Pricing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[What are mortgage rates doing today?]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12960</guid>
		<description><![CDATA[<p>Real-time mortgage market updates for May 20, 2013. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12960/mortgage-rates-today-real-time-mbs-pricing-may-20-2013">Mortgage Rates Today : Real-Time MBS Pricing, May 20, 2013</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12960/mortgage-rates-today-real-time-mbs-pricing-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Preview : What To Do With Your Mortgage Rate?</title>
		<link>http://themortgagereports.com/12958/mortgage-rates-preview-what-to-do</link>
		<comments>http://themortgagereports.com/12958/mortgage-rates-preview-what-to-do#comments</comments>
		<pubDate>Mon, 20 May 2013 04:02:42 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[What Will Mortgage Rates Do?]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12958</guid>
		<description><![CDATA[<p>Mortgage rates climbed last week. What will they do this week? Will mortgage rates rise again, or will they begin to settle back a bit?</p><p>Click for the complete post : <a href="http://themortgagereports.com/12958/mortgage-rates-preview-what-to-do">Mortgage Rates Preview : What To Do With Your Mortgage Rate?</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12958/mortgage-rates-preview-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Credit Score High While Shopping For A Mortgage</title>
		<link>http://themortgagereports.com/413/credit-check-fico-mortgage-rates</link>
		<comments>http://themortgagereports.com/413/credit-check-fico-mortgage-rates#comments</comments>
		<pubDate>Sun, 19 May 2013 12:43:58 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Credit Scoring For Mortgages]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO score]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Shop For A Mortgage]]></category>

		<guid isPermaLink="false">http://67.212.162.212/2008/06/just-because-a.html</guid>
		<description><![CDATA[<p>A mortgage credit inquiry is estimated to lower a credit score by 5 points or fewer. But only if you do it the right way. Here's how to protect your FICO while shopping for a mortgage.</p><p>Click for the complete post : <a href="http://themortgagereports.com/413/credit-check-fico-mortgage-rates">Keep Your Credit Score High While Shopping For A Mortgage</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/413/credit-check-fico-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP 3.0 Bill Gets Renewed Push In Congress</title>
		<link>http://themortgagereports.com/12462/new-harp-3-0-like-bill-introduced-in-congress</link>
		<comments>http://themortgagereports.com/12462/new-harp-3-0-like-bill-introduced-in-congress#comments</comments>
		<pubDate>Sat, 18 May 2013 11:33:20 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[HARP Mortgages]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP 2.0]]></category>
		<category><![CDATA[HARP 3.0]]></category>
		<category><![CDATA[Menendez-Boxer Bill]]></category>
		<category><![CDATA[Responsible Homeowner Refinancing Act of 2013]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12462</guid>
		<description><![CDATA[<p>HARP 3.0 talks re-ignite in Congress. The program may allow loans from 2010 plus "Re-HARPing" -- the refinance of an existing HARP home loan. </p><p>Click for the complete post : <a href="http://themortgagereports.com/12462/new-harp-3-0-like-bill-introduced-in-congress">HARP 3.0 Bill Gets Renewed Push In Congress</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12462/new-harp-3-0-like-bill-introduced-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts : Builders Now Break Ground On 600k+ Homes Annually</title>
		<link>http://themortgagereports.com/12075/november-housing-starts-suggest-strong-2013-new-construction-market</link>
		<comments>http://themortgagereports.com/12075/november-housing-starts-suggest-strong-2013-new-construction-market#comments</comments>
		<pubDate>Fri, 17 May 2013 17:02:08 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Conventional 97]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[VA Home Loan]]></category>
		<category><![CDATA[VA Mortgage]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12075</guid>
		<description><![CDATA[<p>Builders are making more Housing Starts and confidence in housing is growing. Home prices are expected to rise through 2013 and into 2014..</p><p>Click for the complete post : <a href="http://themortgagereports.com/12075/november-housing-starts-suggest-strong-2013-new-construction-market">Housing Starts : Builders Now Break Ground On 600k+ Homes Annually</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12075/november-housing-starts-suggest-strong-2013-new-construction-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates In Motion : Weekly MBS Prices At 5-Minute Intervals</title>
		<link>http://themortgagereports.com/12955/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-50</link>
		<comments>http://themortgagereports.com/12955/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-50#comments</comments>
		<pubDate>Fri, 17 May 2013 16:02:00 +0000</pubDate>
		<dc:creator>Joe Farr</dc:creator>
				<category><![CDATA[Real-Time Mortgage Rates]]></category>
		<category><![CDATA[MBS Pricing]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12955</guid>
		<description><![CDATA[<p>Real-time mortgage market updates for May 17, 2013. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12955/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-50">Mortgage Rates In Motion : Weekly MBS Prices At 5-Minute Intervals</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12955/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates : New 30-Year Mortgage Rate Surprises Buyers, Jumps To 3.51%</title>
		<link>http://themortgagereports.com/12949/mortgage-rates-30-year-fixed-surprise-buyers-jumps-to-3-51</link>
		<comments>http://themortgagereports.com/12949/mortgage-rates-30-year-fixed-surprise-buyers-jumps-to-3-51#comments</comments>
		<pubDate>Fri, 17 May 2013 04:05:23 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[15-year Fixed Rate Mortgage]]></category>
		<category><![CDATA[30-Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[What will mortgage rates do this week?]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12949</guid>
		<description><![CDATA[<p>Mortgage rates rose on news that the Fed may end its QE3 program sooner-than-expected. What it means for the future of U.S. rates.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12949/mortgage-rates-30-year-fixed-surprise-buyers-jumps-to-3-51">Mortgage Rates : New 30-Year Mortgage Rate Surprises Buyers, Jumps To 3.51%</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12949/mortgage-rates-30-year-fixed-surprise-buyers-jumps-to-3-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders : New Construction Outlook Rosy Through Thanksgiving</title>
		<link>http://themortgagereports.com/12952/homebuilders-new-construction-outlook-rosy-through-thanksgiving</link>
		<comments>http://themortgagereports.com/12952/homebuilders-new-construction-outlook-rosy-through-thanksgiving#comments</comments>
		<pubDate>Thu, 16 May 2013 20:39:33 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12952</guid>
		<description><![CDATA[<p>Homebuilder predict strong sales data over the next 6 months, and they're often right on the money. What today's home buyers need to know. </p><p>Click for the complete post : <a href="http://themortgagereports.com/12952/homebuilders-new-construction-outlook-rosy-through-thanksgiving">Homebuilders : New Construction Outlook Rosy Through Thanksgiving</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12952/homebuilders-new-construction-outlook-rosy-through-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Today : Real-Time MBS Pricing, May 16, 2013</title>
		<link>http://themortgagereports.com/12951/mortgage-rates-today-real-time-mbs-pricing-may-16-2013</link>
		<comments>http://themortgagereports.com/12951/mortgage-rates-today-real-time-mbs-pricing-may-16-2013#comments</comments>
		<pubDate>Thu, 16 May 2013 15:51:19 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Real-Time Mortgage Rates]]></category>
		<category><![CDATA[MBS Pricing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[What are mortgage rates doing today?]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12946</guid>
		<description><![CDATA[<p>Real-time mortgage market updates for May 16, 2013. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p><p>Click for the complete post : <a href="http://themortgagereports.com/12951/mortgage-rates-today-real-time-mbs-pricing-may-16-2013">Mortgage Rates Today : Real-Time MBS Pricing, May 16, 2013</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12951/mortgage-rates-today-real-time-mbs-pricing-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates : New MIP Costs Harm &#8220;Effective&#8221; FHA Loan Rates</title>
		<link>http://themortgagereports.com/12950/rising-fha-mortgage-insurance-premiums-offset-rock-bottom-mortgage-rates-2</link>
		<comments>http://themortgagereports.com/12950/rising-fha-mortgage-insurance-premiums-offset-rock-bottom-mortgage-rates-2#comments</comments>
		<pubDate>Thu, 16 May 2013 04:03:14 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Conventional 97]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA MIP]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[Mortgage Insurance Premiums]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=12821</guid>
		<description><![CDATA[<p>FHA mortgage rates have dropped to lifetime lows. However, rising FHA MIP has offset the benefits of today's low mortgage rates. </p><p>Click for the complete post : <a href="http://themortgagereports.com/12950/rising-fha-mortgage-insurance-premiums-offset-rock-bottom-mortgage-rates-2">FHA Mortgage Rates : New MIP Costs Harm &#8220;Effective&#8221; FHA Loan Rates</a>.</p>]]></description>
		<wfw:commentRss>http://themortgagereports.com/12950/rising-fha-mortgage-insurance-premiums-offset-rock-bottom-mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
